Valtos Tenants 1867
From Estate papers, a list of tenants and their rents in 1867 – including Cliff.
| No. | Tenant | Rent |
|---|---|---|
| 1 | Angus Smith | £ 1.6.0 |
| 2 | John Mackay (Roy) | £ 2.6.0 |
| 3 | Angus Morison Jr | £ 3.16.0 |
| 4 | Donald Maclennan (Angus) | £ 4.6.0 |
| 5 | James Morison | £ 2.16.0 |
| 6 | Angus Macaulay | £ 2.16.0 |
| 7 | John Buchanan Jr (Murdo) | £ 3.11.0 |
| 8 | John Buchanan Jr (Donald) | £ 3.11. 0 |
| 9 | Angus Maclennan | £ 2.14.6 |
| 10 | Donald Maclean (Donald) | £ 5.3.0 |
| 11 | Donald Macleod (John) | £ 4.16.6 |
| 12 | John Macleod (John) | £ 1.6.0 |
| 13 | Murdo Macdonald | £ 4.11.0 |
| 14 | John Macdonald | £ 3.6.0 |
| 15 | Maurice? Maclennan | £ 4.3.0 |
| 16 | Malcolm Macleod | £ 2.14.0 |
| 17 | John Maclean | £ 3.1.6 |
| 18 | Donald Macdonald | £ 2.6.0 |
| 19 | Donald Mackay (Angus) | £ 2.6.0 |
| 20 | Donald Maclean (Malcolm) | £ 2.6.0 |
| 21 | Dougal Macaulay | £ 2.6.0 |
| 22 | Widow Maclennan | £ 3.16.0 |
| 23 | Angus Mackay (Malcolm) | £ 4.10.0 |
| 24 | John Macleod (Kenneth) | £ 6.1.0 |
| 25 | Donald Maclennan (Donald) and son | £ 7.16.0 |
| 26 | Widow Chris. Maclean & son jr. | £ 6.6.0 |
| 27 | Angus Morison & son | £ 3.6.0 |
| 28 | John Smith | £ 8.0.0 |
| 29 | Widow Barb. Macaulay | £ 6.19.0 |
| 30 | Widow Chris. Macleod | £ 9.10.6 |
| 31 | John & Donald Morison | £ 5.6.0 |
| 32 | Murdo Smith | £ 4.1.0 |
| 33 | Widow Chris. Mackay | £ 4.1.0 |
| 34 | Widow Ann Mackay & Malc. Macaulay | £ 4.16.0 |
| 35 | Donald Macaulay Sailor | £ 4.16.0 |
| 36 | William Maclennan | £ 5.6.0 |
| 37 | Widow Marg. Macleod | £ 3.9.0 |
| 38 | Angus Maclennan | £ 3.9.0 |
