Valtos Rents & Arrears 1824
A list of tenants of Valtos with their annual rents and accumulated arrears, from the Seaforth Muniments (estate papers).
| Tenant | Rent | Arrears |
|---|---|---|
| Malcolm Smith | £ 14.6.3 | £ 39.3.11 |
| Angus Smith | £ 7.5.6 | £ 21.2.10 |
| Angus Morrison | £ 7.5.3 | £ 9.14.11 |
| Malcolm Macleod | £ 7.5.6 | £ 21.11.0 |
| Murdo Macaulay | £ 14.6.3 | £ 8.11.0 |
| Donald Macaulay | £ 7.5.6 | £ 19.11.11 |
| Widow Murdo Macleod 2nd | £ 7.5.3 | £ 12.13.6 |
| Widow Ann Mackay | £ 7.5.6 | £ 9.11.3 |
| John Smith | £ 4.6.3 | £ 48.13.2 |
| John Macleod 1st | £ 7.5.6 | £ 11.15.10 |
| Angus Mackay | £ 7.5.6 | £ 20.5.3½ |
| Kenneth Macleod | £ 7.5.6 | £ 12.19.½ |
| Murdo Mackay & Malcolm Macdonald | £ 11.0.0 | £ 49.9.5½ |
| John Maclennan | £ 7.5.6 | £ 21.2.1½ |
| Norman Maciver | £ 7.5.6 | £ 22.2.9½ |
| Malcolm Macaulay | £ 11.0.0 | £ 34.6.4 |
| Malcolm Maclean | £ 7.5.6 | £ 20.9.8½ |
| Donald Maclean | £ 7.5.3 | £ 23.16.1 |
| William Mackenzie | £ 7.5.3 | £ 26.10.1 |
| Murdoch Smith | £ 7.5.6 | £ 23.0.½ |
| Angus Macaulay | £ 7.5.6 | £ 41.16.3½ |
| Mary Macdonald | £ 2.14.9 | £ 5.0.9 |


