Reef Rents & Arrears 1824
A list of tenants of Reef and Borve (Borgh, Beirigh) in 1824, showing rents and arrears. From the Seaforth Muniments.
| Tenant | Rent | Arrears |
|---|---|---|
| Kenneth Smith | £ 3.17.9 | £ 12.12.8 |
| John Maclennan 1st | £ 5.14.4 | £ 20.16.1½ |
| Murdoch Maciver 1st | £ 5.7.6 | £ 21.16.9 |
| Malcolm Macdonald | £ 5.15.4 | £ 20.16.4 |
| Donald Bethune | £ 6.0.6 | £ 12.13.6 |
| Murdo Maclennan 2nd tailor | £ 5.16.6 | £ 8.2.8 |
| Donald Munro | £ 8.8.4 | £ 28.11.3½ |
| Donald Macleod | £ 11.9.3 | £ 35.19.7½ |
| Norman Maciver | £ 5.14.4 | £ 22.19.11½ |
| Murdoch Matheson | £ 8.12.0 | £ 34.19.11½ |
| Malcolm Maclean | £ 5. 16.11 | £ 10.6.6. |
| Malcolm Maciver | £ 5.14.4 | £ 21.14.10 |
| Donald Matheson | £ 5.14.4 | £ 27.6.8 |
| Murdo Matheson & Malcolm Mackay | £ 11.9.3 | £ 48.2.3 |
| Malcolm Maclennan | £ 8.12.0 | £ 23.19.2 |
| John Maclean | £ 11.9.3 | £ 27.11.8½ |
| Norman Macdonald | £ 5.14.4 | £ 31.2.8 |
| Neil Maciver | £ 8.10.4 | £ 18.2.5 |


