Reef Births 1824-1845
The following Reef births were registered in the Old Parish Register for the Parish of Uig.
Birthdates may be actual, or dates of baptism, or mis-remembered dates of birth recorded a year or more later when the child was baptised; some of these below cannot possibly be actual birthdates for children of the same family. The family groups certainly should not be taken to represent all the children in that family, as children may be on record for another village where the family had lived, or may not have been baptised or at least recorded. The recording of baptisms is known to have been irregular, particularly from the mid 1830s.
| Date | Child | Father | Mother |
|---|---|---|---|
| BEATHUN | |||
| 20 Nov 1833 | Peggy | John Beathun | Jean Macrae |
| MACARTHUR | |||
| 6 Apr 1826 | Ann | Malcolm Macarthur | Catherine Maclean |
| MACDONALD | |||
| 12 Aug 1824 | Donald | Malcolm Macdonald | Cursty Maclennan |
| 20 Apr 1826 | John | Norman Macdonald | Ann Matheson |
| MACIVER | |||
| 7 July 1824 | Ann | Donald Maciver | Mary Maclean |
| 4 Feb 1828 | Donald Maciver | Mary Maclean | |
| 2 Sept 1831 | Catherine | Donald Maciver | Mary Maclean |
| 26 Aug 1832 | Angus | Donald Maciver | Mary Maclean |
| 2 Sept 1836 | Neil | Donald Maciver | Mary Maclean |
| 14 July 1848 | Murdoch | Donald Maciver | Mary Maclean |
| 15 May 1841 | Peter | Donald Maciver | Mary Maclean |
| 4 July 1848 | Murdoch | Donald Maciver | Mary Maclean |
| 15 July 1825 | John | John Maciver | Catherine Maclean |
| 3 Feb 1828 | Cursty | John Maciver | Ann Macmillan |
| 27 Jan 1830 | Anne | John Maciver | Ann Macmillan |
| 2 Oct 1832 | Murdoch | John Maciver | Ann Macmillan |
| 22 June 1835 | Peggy | John Maciver | Ann Macmillan |
| 8 Feb 1838 | John | John Maciver | Ann Macmillan |
| 30 Aug 1840 | Betsy | John Maciver | Ann Macmillan |
| 26 Sept 1843 | Catherine | John Maciver | Ann Macmillan |
| 20 Jan 1826 | Malcolm Maciver | Cursty Maclennan | |
| 8 Feb 1832 | Peggy | Iver/Evander Maciver | Henny Campbell |
| 21 Aug 1834 | Anne | Iver/Evander Maciver | Henny Campbell |
| 15 Apr 1837 | Iver/Evander Maciver | Henny Campbell | |
| 15 July 1839 | Donald | Iver/Evander Maciver | Henny Campbell |
| 15 March 1842 | Isabella | Iver/Evander Maciver | Henny Campbell |
| MACKAY | |||
| 18 June 1824 | John | Neil Mackay | Peggy Maclennan |
| 10 Aug 1826 | Malcolm | Neil Mackay | Peggy Maclennan |
| 5 Feb 1831 | Neil Mackay | Peggy Maclennan | |
| 24 May 1840 | Catherine | John Mackay | Cursty Maclean |
| 9 Jan 1843 | Donald | John Mackay | Cursty Maclean |
| 24 Dec 1843 | Murdoch | Donald Mackay | Peggy Macdonald |
| 20 Dec 1843 | Donald | Donald Mackay | Peggy Macdonald |
| 18 Sept 1843 | Mary | Donald Mackay | Peggy Macdonald |
| 14 Aug 1840 | Ann | Donald Mackay | Peggy Macdonald |
| 13 Feb 1843 | Angus | Donald Mackay | Peggy Macdonald |
| MACKENZIE | |||
| 17 Nov 1829 | Margaret | William Mackenzie | Mary Maclean |
| 20 Feb 1843 | William | Malcolm Mackenzie | Ann Maclean |
| 1 Feb 1845 | Collin | Malcolm Mackenzie | Ann Maclean |
| MACKINNON | |||
| 24 Sept 1843 | Duncan | Charles Mackinnon | Mary Maclennan |
| MACLEAN | |||
| 12 Aug 1824 | John | Malcolm Maclean | Peggy Maciver |
| 30 Sept 1827 | Collin | John Maclean | Cursty Maclennan |
| 5 June 1831 | Ann | John Maclean | Cursty Maclennan |
| 16 Oct 1835 | Peggy | John Maclean | Cursty Maclennan |
| 25 Aug 1843 | Mary | John Maclean | Cursty Maclennan |
| 6 Mar 1841 | Peter | John Maclean | Cursty Maclennan |
| 20 Jan 1833 | Kenneth | John Maclean | Mary Smith |
| 4 Sept 1830 | Norman | John Maclean | Mary Smith |
| 26 Feb 1831 | Collin | Peter Maclean | Catherine Macleod |
| 24 Dec 1832 | John | Peter Maclean | Catherine Macleod |
| ? | Peter | Peter Maclean | Catherine Macleod |
| 24 Sept 1839 | Kenneth | Peter Maclean | Catherine Macleod |
| 3 Apr 1842 | Donald | Peter Maclean | Catherine Macleod |
| 12 Oct 1845 | Angus | Peter Maclean | Catherine Macleod |
| 12 July 1836 | Ann | Angus Maclean | Annabella Morrison |
| 20 Sept 1838 | Cursty | Angus Maclean | Annabella Morrison |
| 15 Sept 1841 | Mary | Angus Maclean | Annabella Morrison |
| 1 Feb 1844 | Isabella | Angus Maclean | Annabella Morrison |
| 26 Apr 1840 | Catherine | Kenneth Maclean | Henny Matheson |
| 1 June 1842 | Ann | Murdoch Maclean | Isabella Maclennan |
| 28 Sept 1843 | Collin | Murdoch Maclean | Isabella Maclennan |
| MACLENNAN | |||
| 20 Oct 1825 | Catherine | Donald Maclennan | Catherine Maciver |
| 20 Nov 1827 | Malcolm | Donald Maclennan | Catherine Maciver |
| 5 Feb 1830 | Murdoch | Donald Maclennan | Catherine Maciver |
| 8 Aug 1834 | Neil | Donald Maclennan | Catherine Maciver |
| 10 June 1837 | Kenneth | Donald Maclennan | Catherine Maciver |
| 1 Feb 1841 | Donald Maclennan | Catherine Maciver | |
| 26 Feb 1831 | Malcolm Maclennan | Cursty Matheson | |
| MACLEOD | |||
| 1 March 1826 | Ann | Donald Macleod | Cursty Maciver |
| 4 May 1828 | Donald Macleod | Cursty Maciver | |
| 8 June 1830 | Donald Macleod | Cursty Maciver | |
| 1 April 1832 | Alexander | Donald Macleod | Cursty Maciver |
| 1 Feb 1834 | Peggy | Donald Macleod | Cursty Maciver |
| 6 Aug 1839 | Catherine | Donald Macleod | Cursty Maciver |
| 5 Feb 1843 | Catherine | Murdoch Macleod | Margaret Macaulay |
| MATHESON | |||
| 20 June 1827 | Malcolm | Donald Matheson | Peggy Macritchie |
| 6 May 1836 | Ann | Donald Matheson | Catherine Maciver |
| 4 April 1832 | Donald | Murdoch Matheson | Peggy Maclean |
| 28 Feb 1834 | Peggy | Murdoch Matheson | Peggy Maclean |
| 18 April 1838 | Annabella | Murdoch Matheson | Peggy Maclean |
| 12 June 1840 | Murdoch | Murdoch Matheson | Peggy Maclean |
| 15 June 1842 | Malcolm | Murdoch Matheson | Peggy Maclean |
| 11 Nov 1844 | Ann | Murdoch Matheson | Peggy Maclean |
| 1 May 1834 | Ann | John Matheson | Catherine Mackay |
| 4 Nov 1836 | Angus | John Matheson | Catherine Mackay |
| 15 June 1838 | John | John Matheson | Catherine Mackay |
| 26 June 1841 | John | John Matheson | Catherine Mackay |
| 2 March 1840 | Donald | John Matheson | Ann Maclean |
| 8 May 1838 | Donald | Norman Matheson | Catherine Mackay |
| 12 Jan 1836 | Catherine | Norman Matheson | Catherine Mackay |
| 28 Sept 1840 | John | Norman Matheson | Catherine Mackay |
| 1 Mar 1843 | Donald | Malcolm Matheson | Ann Mackay |
| 13 Aug 1841 | Norman | Neil Matheson | Mary Maclennan |
| 8 Aug 1846 | Ann | Neil Matheson | Mary Maclennan |
| MUNRO | |||
| 20 Oct 1825 | Cursty | Donald Munro | Cursty Matheson |
| 4 March 1828 | Ann | Donald Munro | Cursty Matheson |
| 6 June 1830 | John | Donald Munro | Cursty Matheson |
| 6 May 1833 | Peter | Donald Munro | Cursty Matheson |
| 1 May 1839 | Cursty | Donald Munro | Cursty Matheson |
| 4 Nov 1830 | John | Donald Munro | Christian Matheson |
| SMITH | |||
| 10 Feb 1845 | Isabella | Donald Smith | Mary Macleod |
