Mangersta Lotting 1849
| No. | Tenant | Qty | Rent | Remarks |
|---|---|---|---|---|
| 1 | Angus Smith | 4.0 | £ 5.10.0 | Requires draining. Angus Maclean substituted |
| 2 | Norman Macleod Jr | 4.0 | £ 4.10.0 | Requires draining. Peter Macleod substituted |
| 3 | Malcolm Macdonald | 4.0 | £ 4.10.0 | Requires draining and trenching |
| 4 | Donald Smith | 4.0 | £ 5.10.0 | Requires draining and trenching. Kennth Morrison substituted |
| 5 | Angus Maclean (Donald) | 4.0 | £ 5.15.0 | Requires draining and trenching |
| 6 | John Macleod (Malcolm) | 3.2 | £ 3.0.0 | Requires trenching |
| 7 | Wd Mary Macaulay & Wd John Macleod | 3.0 | £ 3.10.0 and 1.10.0 | Rents reduced to £ 1.5.0 |
| 8 | Angus Maclean Carpenter | 3.0 | £ 5.10.0 | John Macaulay substituted |
| 9 | Malcolm Maclean | 3.0 | £ 5.5.0 | |
| 10 | Donald | 2.2 | £ 7.0.0 | All under tillage |
| 11 | Norman Macleod Pensioner | 3.0 | £ 7.0.0 | Ditto, but has some old houses on it |
| 12 | John Maclean | 3.1 | £ 4.15.0 | |
| 13 | Finlay Macdonald | 3.2 | £ 4.0.0 | Alexander Macdonald substited after Finlay's death |
| 14 | Angus Macleod | 2.2 | £ 3.15.0 | The stance of present house. Angus Smith substituted ** |
| 15 | Murdo Maclean and John Maclean (Malcolm) | 3.2 | £ 6.3.0 ea | All lightly sandy but potatoes keep arid |
| 50 acres | £77.0.0 | |||
See also Old Mangersta for more detail on these tenants and where those that were still there at the clearance in 1872 went to.
