Kneep Tenants 1867
From Estate papers, tenants of Kneep (including Uigen and the manse) in 1867.
| No. | Tenant | Rent |
|---|---|---|
| 1 | Donald Maclennan (Kenneth) | £ 3.6.0 |
| 2 | Donald Macdonald | £ 3.6.0 |
| 3 | Angus Maciver | £ 3.6.0 |
| 4 | Norman Macdonald (John) | £ 4.4.6 |
| 5 | Donald Matheson | £ 4.4.6 |
| 6 | Widow Chris. Buchanan | £ 6.6.0 |
| 7 | Kenneth Smith (Murdo) | £ 3.2.0 |
| 8 | John Maclean | £ 4.6.0 |
| 9 | Widow Marg. Smith | £ 3.1.6 |
| 10 | Donald Macdonald | £ 1.14.0 |
| 11 | Murdo Maciver | £ 4.15.0 |
| 12 | Alexander Maciver | £ 6.3.0 |
| 13 | Norman Morrison (Pensioner) | £ 6.16.0 |
| 14 | Murdo Morison | £ 3.8.6 |
| 15 | Janet Maclennan | £ 3.11.0 |
| 16 | Norman Macdonald (Malcolm) | £ 4.4.6 |
| 17 | Widow Ann Macleod | £ 3.19.0 |
| 18 | John Matheson | £ 4.9.6 |
| 19 | Rev John Campbell | £ 4.0.0 |
