Kneep Rents & Arrears 1824
A list of tenants and their rents and arrears in 1824, from the Seaforth Muniments (estate papers).
| Tenant | Rent | Arrears |
|---|---|---|
| Murdoch Maciver | £ 5.17.6 | £ 23.6.7 |
| Murdoch Maciver | £ 5.9.6 | £ 7.8.10 |
| Malcolm Morrison | £ 5.10.0 | £ 16.19.1 |
| Malcolm Morrison | £ 5.9.6 | £ 18.6.4½ |
| Murdoch Smith | £ 6.5.6 | £ 19.19.1 |
| Malcolm Macdonald | £ 5.2.6 | £ 8.10.1½ |
| Malcolm Smith | £ 8.4.3 | £ 21.10.11½ |
| John Macritchie | £ 5.7.6 | £ 14.0.11½ |
| Donald Macritchie | £ 5.7.6 | £ 17.13.5 |
| John Matheson | £ 5.7.6 | £ 15.6.9 |
| Kenneth Maclennan | £ 5.2.6 | £ 10.1.3 |
| Norman Morrison | £ 5.0.5 | £ 11.15.3 |
| Murdoch Morrison | £ 5.0.5 | £ 13.9.0 |
| John Maciver | £ 5.0.5 | £ 10.6.11½ |
| Angus Smith | £ 5.2.6 | £ 22.1.4 |
| Angus Macdonald | £ 5.10.0 | £ 25.19.3 |
| Donald Macaulay | £ 5.17.6 | £ 20.1.4½ |


