Islivig Valuation 1855-1858
The following list shows the croft valuations a few years after Islivig was relotted (see the 1850 Lotting). In 1858 those who paid under £3 per annum were not named.
| Name | 1855-56 | 1856-57 | 1857-58 |
|---|---|---|---|
| Malcolm Macaulay | £ 3.7.0 | £ 3.14.8 | |
| Murdo Macaulay (Finlay) | £ 3.7.0 | £ 3.10.8 | |
| Roderick Nicolson | £ 2.17.0 | £ 3.4.7 | |
| John Maciver | £ 1.9.0 | under £3 | |
| Angus Macaulay | £ 1.1.0 | under £3 | |
| Norman Macaulay | £ 1.1.0 | under £3 | |
| John Macaulay | £ 1.7.0 | under £3 | |
| Kenneth Macaulay | £ 2.10.0 | under £3 | |
| Donald Macaulay | £ 2.12.0 | under £3 | |
| Donald Macaulay | £ 2.9.0 | under £3 |
