Islivig Lotting 1850
The following is a list of tenants to whom crofts were assigned in 1849-50 when Uig was generally relotted. An initial lotting in 1849 was adjusted in 1850 and this is the latter list. Numbers do not correspond to current croft numbers.
| No. | Tenant | Rent | Remarks |
|---|---|---|---|
| A | Angus Smith | £ 1.0.0 | From Mangersta. Lot next Breynish. |
| 1 | Murdo Macaulay (Donald Jr) | £ 1.0.0 | From Mangersta. New land. |
| 2 | John Maclean (Callum) | £ 0.15.0 | |
| 3 | Hugh Nicolson | £ 0.15.0 | |
| 4 | Murdo Macaulay (Donald) | £ 1.0.0 | |
| 5 | Norman Macaulay | £ 1.0.0 | |
| 6 | John Macaulay | £ 1.5.0 | |
| 7 | Rory Nicolson | £ 3.5.0 | Amended to Malcolm Macaulay (see 12) |
| 8 | Murdo Macaulay | £ 3.0.0 | |
| 9 | Kenneth Macaulay | £ 2.8.0 | |
| 10 | Donald Macaulay (Murdo) | £ 2.10.0 | |
| 11 | Donald Macaulay (Donald) | £ 2.7.0 | |
| 12 | Malcolm Macaulay | £ 2.15.0 | Amended to Rory Nicolson (see 7) |
| Total | £ 23.0.0 |
