Geshader Tenants 1867
From Estate papers, tenants of Geshader in 1867.
| No. | Tenant | Rent |
|---|---|---|
| 1 | James Macdonald | £ 3.6.0 |
| 2 | William Matheson | £ 3.1.0 |
| 3 | Farquhar Macdonald | £ 2.16.0 |
| 4 | Kenneth Maciver | £ 3.1.6 |
| 5 | Donald Maciver | £ 3.8.6 |
| 6 | Malcolm Macdonald | £ 3.8.6 |
| 7 | Kenneth Macdonald | £ 2.6.0 |
| 8 | Murdo Macleod | £ 2.6.0 |
| 9 | Angus Macleod | £ 2.6.0 |
| 10 | Angus Maciver | £ 3.6.0 |
| 11 | John Macdonald | £ 3.6.0 |
