Ungeshader & Enaclete Tenants 1867
List of tenants at Ungeshader and Enaclete from Estate papers, 1867.
| No. | Tenant | Rent |
|---|---|---|
| UNGESHADER | ||
| 1 | Malcolm Morrison | £ 5.14.6 |
| 2 | Wd Mary Smith | £ 4.4.6 |
| 3 | Peter Maclean | £ 4.16.0 |
| ENACLETE | ||
| 1 | Donald Macdonald | £ 4.7.0 |
| 2 | Murdo Macdonald | £ 4.7.0 |
| 3 | John Macleod | £ 4.7.0 |
| 4 | Donald Macritchie (John) | £ 4.10.0 |
| 5 | Peter Macdonald | £ 3.14.0 |
| 6 | Angus Macleod | £ 3.14.0 |
| 7 | Angus Macdonald | £ 2.18.6 |
| 8 | Murdo Macleod | £ 2.18.6 |
| 9 | Wd Catherine Macritchie | £ 1.9.0 |
