Crowlista Tenants 1867
Estate list of tenants at Crowlista, 1867.
| No. | Tenant | Rent |
|---|---|---|
| 1 | Murdo Macaulay | £ 3.7.6 |
| 2 | Malcolm Macdonald | £ 2.2.0 |
| 3 | Murdo Maciver | £ 2.7.0 |
| 4 | Angus Macleod Jr. (Donald) | £ 4.7.0 |
| 5 | Wd Catherine Macritchie | £ 4.7.0 |
| 6 | Angus Maclean Sr. (Angus) | £ 4.10.0 |
| 7 | Wd Mary Mackay | £ 3.7.0 |
| 8 | Peter & Norman Martin | £ 7.7.0 |
| 9 | Donald & Angus Macleod | £ 5.7.0 |
| 10 | John Maciver | £ 2.14.0 |
| 11 | Murdo Nicolson | £ 2.14.0 |
| 12 | Malcolm Maclean | £ 7.17.6 |
| 13 | Wd Janet Macleod | £ 7.17.6 |
| 14 | Neil Mackay | £ 4.2.0 |
| 15 | George Macleod | £ 2.6.0 |
| 16 | Wd Ann Macdonald & son Angus | £ 6.7.0 |
| 17 | John Macaulay, pensioner | £ 4.12.0 |
| 18 | John Macdonald | £ 1.8.0 |
| 19 | Wd Margaret Macaulay | £ 1.3.0 |
| 20 | Murdo Macaulay | £ 1.3.0 |
| 21 | Malcolm Macinnes | £ 3.12.0 |
| 22 | Donald Munro | £ 1.16.6 |
| 23 | Wd Catherine Buchanan | £ 1.11.6 |
| 24 | John Matheson | £ 3.12.0 |
| 25 | Duncan Macdonald | £ 1.11.6 |
