Carnish Tenants 1850
Carnish was lotted in 1850 and several new crofts were established, some for tenants from the recently-cleared Erista. It was gradually cleared itself during the 1850s. The following table from the Estate papers gives the heads of families and their rent.
| No. | Tenant | Rent | Remarks |
|---|---|---|---|
| 1 | Kenneth Buchanan, Erista | £ 3.7.0 | New land in the westward and easily reclaimed |
| 2 | John Maclean Erista | £ 3.7.0 | Do. Formerly John and Angus |
| 3 | John Macarthur, Erista | £ 4.12.0 | Partly new. Formerly widow |
| 4 | Widow Henrietta Macritchie & | £ 3.6.6 | At the lake, all new, mostly very easily reclaimed |
| Peter Macleod | £ 1.12.6 | Later increased to £ 2.9.6 | |
| 5 | Donald Maciver | £ 7.0.0 | |
| 6 | Widow of Murdo Buchanan | £ 4.9.6 | Divides with her son John Buchanan |
| 7 | John Morrison, Pensioner | £ 6.1. 0 | |
| 8 | Peter Macritchie & | £ 2.11.0 | Lot divided between them - relations |
| John Buchanan | £ 2.7.0 | Bedridden and has been for years | |
| 9 | John Buchanan (Murdo) | £ 4.9.6 | New lotter, fisherman, new lot top of hill. |
| 10 | Norman Matheson | £ 4.17.0 | Very improveable. |
| 11 | Angus Maciver | £ 4.17.0 | Do. |
| 12 | Malcolm Maciver | £ 3.2.0 | Do. |
| 13 | Widow Malcolm Morrison & son James | £ 3.2.0 | Do. |
| 14 | Donald Macleod | £ 1.7.0 | Improveable with some labour, chiefly new land |
| 15 | Widow & grandson John Buchanan Jr. | £ 6.14.0 | Formerly Widow Henrietta Buchanan |
| 16 | Donald Maclean | £ 3.6.6 | |
| 17 | Murdo Nicolson | £ 6.3.0 | Valuable now for passing |
| Total | £ 75.0.0 |
