Carnish Rents & Arrears 1824
Carnish tenants with their rents and accumulated arrears in 1824; from Seaforth lists.
| Tenant | Rent | Arrears |
|---|---|---|
| Widow Norman Macleod | £ 8.8.0 | £ 25.18.4 |
| Donald Mackay | £ 5.13.0 | £ 16.19.1 |
| Murdo Macleod | £ 8.8.0 | £ 22.18.9 |
| Angus Macleod | £ 5.12.9 | £ 20.7.6 |
| Murdo Morrison | £ 8.8.0 | £ 23.13.3 |
| Kenneth Nicolson | £ 5.12.9 | £ 10.6.7 |
| John Macarthur | £ 5.12.9 | £ 18.9.1 |
| Angus Macritchie | £ 8.8.0 | £ 16.6.5 |


