Carnish Households 1819
This list from 1819 is the Carnish element of the “List of all persons from 12 years and upwards in the Parish of Uig, distinguishing such as have been educated, from the unlearned.”
*A note indicates that Anne Gillies lives in a bothy.
Carnish in 1819
| Name | Educated, 12+ years | Uneducated, 12+ yrs | ||
|---|---|---|---|---|
| Males | Females | Males | Females | |
| Norman Buchanan | 1 | 3 | 2 | |
| Norman Matheson | 1 | 2 | ||
| John Morrison | 1 | 2 | 2 | |
| Angus Macritchie 1 | 2 | 2 | ||
| Angus Macritchie 2 | 2 | 1 | 3 | |
| John Macleod | 4 | 2 | ||
| John Matheson 1 | 1 | 1 | ||
| John Matheson 2 | 2 | 3 | ||
| Kenneth Macritchie | 1 | 1 | ||
| Donald Macritchie | 1 | 2 | 3 | |
| Norman Macleod | 2 | 2 | ||
| Anne Gillies* | 1 | |||
| Anne Matheson | 1 | |||
| Chirsty Macleod | 1 | |||
| Donald Macarthur | 1 | 1 | ||
| Malcolm Macleod | 1 | 2 | 2 | |
| John Maclean | 2 | 2 | ||
| John Macarthur | 1 | 2 | ||
| Donald Mackay | 1 | 1 | ||
| Donald Macleod | 3 | 1 | ||
| TOTAL | 7 | 0 | 30 | 35 |
