Carnish Births 1824-1844
The following Carnish births were registered in the Old Parish Register for the Parish of Uig.
Birthdates may be actual, or dates of baptism, or mis-remembered dates of birth recorded a year or more later when the child was baptised. This should certainly should not be taken to represent all the children born to a family, as children may be on record for another village where the family had lived, or may not have been baptised or at least recorded. The recording of baptisms is known to have been irregular, particularly from the mid 1830s.
| Date | Child | Father | Mother |
|---|---|---|---|
| BUCHANAN | |||
| 16 Aug 1824 | John | Donald Buchanan | Henny Macleod |
| 3 July 1826 | Donald | Murdoch Buchanan | Cursty Macdonald |
| 24 Apr 1829 | Angus | Murdoch Buchanan | Cursty Macdonald |
| 4 Nov 1830 | Peggy | Murdoch Buchanan | Cursty Macdonald |
| 16 July 18-- | Chirsty | Murdoch Buchanan | Cursty Macdonald |
| 1 Nov 1837 | Murdoch | Kenneth Buchanan | Peggy Nicolson |
| 8 Aug 1844 | Mary Ann | Kenneth Buchanan | Peggy Nicolson |
| 1 Mar 1830 | Marion | Kenneth Buchanan | Peggy Macritchie |
| 12 Sept 1841 | Catherine | Kenneth Buchanan | Peggy Macritchie |
| 8 Dec 1836 | Mary | John Buchanan | Catherine Macritchie |
| ? March 1839 | Norman | John Buchanan | Catherine Macritchie |
| MACARTHUR | |||
| 16 Nov 1824 | Norman | John Macarthur | Cursty Macleod |
| 1 Feb 1828 | Ann | John Macarthur | Cursty Macleod |
| 1 May 1831 | Catherine | John Macarthur | Cursty Macleod |
| MACAULAY | |||
| 28 July 1838 | Peggy | Malcolm Macaulay | Ann Buchanan |
| ? March 1841 | Roderick | Malcolm Macaulay | Ann Buchanan |
| MACDONALD | |||
| 19 Jan 1826 | John | Finlay Macdonald | Flora Macdonald |
| 6 Jan 1826 | Cursty | Finlay Macdonald | Henny Macdonald |
| MACIVER | |||
| 12 Aug 1840 | Peggy | Donald Maciver | Mary Buchanan |
| 12 Jan 1842 | Murdoch | Donald Maciver | Mary Buchanan |
| 8 Feb 1844 | Annabella | Donald Maciver | Mary Buchanan |
| MACKAY | |||
| 25 Dec 1827 | Angus | John Mackay | Margaret Matheson |
| 4 Aug 1820 | Donald | John Mackay | Margaret Matheson |
| 14 Aug 1835 | Mary | John Mackay | Margaret Matheson |
| 8 Aug 1837 | Malcolm | John Mackay | Margaret Matheson |
| 15 Feb 1839 | Cursty | John Mackay | Margaret Matheson |
| 12 Sept 1842 | Jean | Malcolm Mackay | Jean Maciver |
| MACLEAN | |||
| 15 June 1825 | Murdoch | John Maclean | Bell Macleod |
| 8 Feb 1827 | Kenneth | John Maclean | Mary Smith |
| 4 Aug 1827 | Norman | John Maclean | Mary Smith |
| 4 Nov 1832 | Murdoch | John Maclean | Mary Smith |
| 4 Aug 1837 | Donald | John Maclean | Mary Smith |
| 15 July 1838 | Donald | Donald Maclean | Mary Morrison |
| 15 Oct 1840 | ? | Donald Maclean | Mary Morrison |
| 1 May 1842 | Angus | Donald Maclean | Mary Morrison |
