Breanish Tenants 1867
Tenants at Breanish from Estate papers, 1867. #27 does not appear on the list.
| No. | Tenant | Rent |
|---|---|---|
| 1 | Wd Mary Morison | £ 3.2.0 |
| 2 | Ann Macaulay | £ 3.11.0 |
| 3 | Kenneth Maclean | £ 4.6.0 |
| 4 | Ann Mackay | £ 2.15.0 |
| 5 | Angus Macdonald | £ 3.0.0 |
| 6 | Malcolm Buchanan Sen. | £ 4.8.0 |
| 7 | John Macleod | £ 4.6.0 |
| 8 | Malcolm Mackay & son Angus | £ 5.3.0 |
| 9 | Wd Mary Macleod | £ 3.4.6 |
| 10 | Norman Macleod | £ 1.18.0 |
| 11 | Wd Mary Macritchie | £ 2.7.0 |
| 12 | Chirsty Morison | £ 2.?.0 |
| 13 | Norman Mackay | £ 4.?.0 |
| 14 | Wd Mary Buchanan (Angus) | £ 5.17.0 |
| 15 | Wd Ann Macritchie | £ 5.17.0 |
| 16 | Donald Macleod (Angus) | £ 5.12.0 |
| 17 | Donald Morison | £ 2.19.0 |
| 18 | Angus Mackinnon | £ 3.19.0 |
| 19 | Murdo Macaulay | £ 2.14.0 |
| 20 | Norman Morison | £ 2.19.0 |
| 21 | Angus Morison | £ 3.?.0 |
| 22 | Wd Isabel Morison | £ 3.16.0 |
| 23 | Donald Mackay | £ 3.16.0 |
| 24 | Donald Macleod (Finlay) | £ 2.14.0 |
| 25 | Wd Ann Mackinnon | £ 1.7.0 |
| 26 | Wd Angus Buchanan (Malcolm) | £ 3.6.0 |
| 28 | Angus Macaulay | £ 2.7.0 |
| 29 | Neil Morison, Smith | £ 1.12.0 |
