Breanish Stocklist 1824
This list, from the Seaforth estate records, was issued in the notice of sale of part of th eLewis Estate by Mrs Stewart Mackenzie of Seaforth (Lady Hood) in 1824. Compare to the tenancy and arrears list for that year.
The numbers do not refer to modern croft numbers.
Breanish Stocklist 1824
| Tenant | Cattle | Sheep | Horses | Remarks | |
|---|---|---|---|---|---|
| 1 | Finlay Macleod 2nd | 5 | 10 | - | |
| 2 | Finlay Macleod | 12 | 13 | - | 3 families |
| 3 | Donald Macleod | 6 | 7 | - | |
| 4 | Widow A Mackay | 8 | 16 | 1 | |
| 5 | Kenneth Macaulay | 10 | 29 | 0 | 2 Families |
| 6 | John Mackay | 8 | - | - | 2 Families |
| 7 | Angus Macaulay | 10 | 15 | - | 2 Families |
| 8 | Catherine Buchanan | 5 | 4 | - | |
| 9 | John Macaulay | 3 | 12 | - | |
| 10 | Duncan Buchanan | 11 | 36 | - | |
| 11 | Donald Morison | 6 | 3 | - | |
| 12 | Angus Morison | 3 | 10 | ||
| 13 | Donald Macritchie | 4 | - | - | |
| 14 | Malcolm Mackay | 7 | 6 | - | |
| 15 | D and Angus Macleod | 10 | 5 | - | |
| 16 | Donald Gillies | 5 | 5 | - | |
| 17 | John Gillies' Widow | 6 | 5 | - | |
| 18 | Donald Mackinnon | 7 | 6 | - | |
| 19 | Donald Macaulay Sr | 8 | 12 | - | |
| 20 | Donald Macaulay Jr | 7 | 12 | - | |
| 21 | Murdo Macaulay | 8 | 12 | - | |
| 22 | John Macritchie | 7 | 14 | - | |
| Total | 156 | 233 |
