Breanish Rents & Arrears 1824
Breanish tenants with their rents and accumulated arrears in 1824; from Seaforth papers.
| Tenant | Rent | Arrears |
|---|---|---|
| Finlay Macleod 2nd | £ 4.4.10½ | £ 6.10.3 |
| Donald Macleod Sr | £ 4.4.10½ | £ 12.8.8½ |
| Finlay Macleod 1st | £ 8.6.9 | £ 25.3.5½ |
| Catherine Buchanan | £ 4.3.4½ | £ 9.11.10½ |
| Murdo Macaulay | £ 4.3.4½ | £ 13.8.11½ |
| John Mackay | £ 8.6.9 | £ 14.11.5 |
| Murdo Macaulay | £ 6.15.6 | £ 13.8.11½ |
| Angus Morrison | £ 4.4.11 | £ 14.11.5 |
| Donald Macleod weaver | £ 4.4.7½ | £ 12.1.1 |
| Angus Macleod | £ 4.4.7½ | £16.4.2½ |
| Angus Macaulay | £ 8.6.9 | £ 17.1.8 |
| Murdo Angus Mackay | £ 8.6.9 | £ 22.3.11 |
| Donald Macaulay Sr | £ 6.15.6 | £ 20.0.4½ |
| Donald Morrison | £ 4.4.7½ | £ 7.16.2 |
| Kenneth Macaulay | £ 4.2.1½ | £ 23.13.5 |
| Malcolm Mackay | £ 4.4.7½ | £ 6.12.3½ |
| Donald Gillies | £ 4.4.10½ | £ 11.2.2 |
| Donald Macritchie | £ 4.4.7½ | £ 12.13.5 |
| Donald Mackinnon | £ 6.13.0 | £ 19.1.0 |
| Widow John Gillies | £ 4.4.10½ | £ 6.13.5½ |
| Donald Macaulay Sr | £ 6.15.6 | £ 18.5.0 |
| Norman Buchanan | £ 4.3.4½ | £ 10.5.1 |
| Malcolm Buchanan | £ 4.3.4½ | £ 8.19.2 |
| Murdo Macritchie | £ 6.15.6 | £ 27.2.8½ |


