Breanish Lotting 1849-50
The following shows the tenants to whom Breanish was assigned, when it was relotted in 1849-50. A few new crofts were created.
| No. | Tenant | New Rent | Old Rent | Remarks |
|---|---|---|---|---|
| 1 | Angus Morrison | £ 2.10.0 | £ 3.0.0 | Improveable; south end of township |
| 2 | Ann Macaulay | £ 3.4.0 | £ 3.10.0 | |
| 3 | Kenneth Maclean | £ 3.14.0 | £ 4.0.0 | |
| 4 | Mary Mackay | £ 3.17.0 | £ 4.0.0 | Formerly Angus Macdonald |
| 5 | Malcolm Buchanan | £ 3.16.0 | £ 4.0.0 | |
| 6 | Finlay Macleod | £ 3.14.6 | £ 4.5.0 | |
| 7 | Malcolm Mackay | £ 4.11.0 | £ 4.15.0 | |
| 8 | Wd Malcolm Macleod | £ 4.9.6 | £ 5.0.0 | The rent here increases on all [?] |
| 9 | Donald Gillies | £ 4.6.6 | £ 5.0.0 | Ratio; the smaller, the dearer |
| 10 | Norman Mackay | £ 4.7.0 | £ 4.15.0 | |
| 12 | Wd John Buchanan | £ 5.0.0 | ||
| Donald Macritchie | £ 5.0.0 | |||
| 13 | Donald Macleod (Angus) | £ 5.0.0 | ||
| 14 | Rory & Donald Morrison, formerly Rory | £ 5.0.0 | Two brothers, having not sufficient land for a lot eacha re to divide it equally | |
| 15 | Murdo Macaulay, constable | £ 4.14.6 | £ 5.0.0 | Formerly John Macaulay |
| 16 | Norman Morrison & Wd Kate Buchanan | £ 5.0.0 | An old widow and her grandson. Former Kate Buchanan. | |
| 17 | Donald Morrison | £ 4.5.0 | ||
| 18 | Donald Mackay | £ 3.3.6 | £ 3.10.0 | |
| 19 | Donald Macleod | £ 2.7.6 | £ 3.10.0 | Formerly Finlay, Christian Macleod |
| 20 | Angus Macaulay (Kenneth) | £ 4.0.0 | £ 1.0.0 | New land. Later replaced by Angus Buchanan (Malcolm) |
| 21 | Cain Morrison | £ 4.0.0 | £ 1.0.0 | New land. Formerly Christian Macleod or Cain. |
| 22 | Angus Mackinnon | £ 4.1.0 | £ 1.0.0 | New land entirely |
| 23 | Widow Don Mackinnon | £ 4.0.0 | £ 1.0.0 | New Land. Formerly Chirsty Mackinnon |
| 24 | Malcolm Buchanan Jr | £ 5.10.0 | £ 1.5.0 | All new and great land, very lucky. Still large enough for a good lot. |
| 25 | Donald Maclean | £ 5.0.0 | £ 1.5.0 | Do. |
