Breanish Education List 1819
In 1819 a census was taken by James Chapman, enumerating the heads of families and number of educated and uneducated people over the age of 12 in each family. A list of uneducated children in each village was also produced.
These 1819 lists are the nearest we have to a full census for that period and can be compared to the tenants lists of 1824, which list those holding crofts but not necessarily all the families in a village, nor the size of their families.
See our page on Early Schools in Uig for more background on education.
Breanish Education List 1819
| Head of Family | Educated Males | Educated Females | Uneducated Males | Uneducated Females |
|---|---|---|---|---|
| John Gillies | 2 | 2 | ||
| Donald Macleod | 1 | 3 | ||
| Finlay Macleod 1 | 2 | 3 | ||
| Angus Macleod | 1 | 2 | ||
| Finlay Macleod 2 | 1 | 1 | ||
| Angus Morrison | 2 | 2 | ||
| Malcolm Mackay | 1 | 2 | ||
| Angus Macleod | 2 | 2 | ||
| Donald Gillies | 1 | 2 | ||
| Catherine Buchanan | 1 | 2 | ||
| Donald Morrison | 1 | 1 | ||
| Angus Macaulay | 2 | 4 | ||
| John Macdonald | 1 | 1 | ||
| Chirsty Macleod | 1 | 2 | ||
| Norman Buchanan | 1 | 1 | ||
| Duncan Buchanan | 1 | 1 | ||
| Donald Macleod | 1 | 1 | ||
| John Mackay | 1 | 1 | ||
| Kenneth Macaulay | 3 | 3 | ||
| Donald Mackay | 1 | 0 | 3 | |
| John Macaulay | 1 | 3 | ||
| Donald Gillies | 1 | 3 | ||
| Norman Morrison (bothy) | . | . | ||
| Anne Macleod (bothy) | . | . | ||
| Total | 1 | 29 | 45 |
