Ardroil Rents & Arrears 1824
A list of tenants of the villages that then comprised Ardroil, with their rents and accumulated arrears. From the Seaforth Muniments (the Estate records). First Capadal and Pennydonald:
| Tenant | Rent | Arrears |
|---|---|---|
| Donald Matheson | £ 5.3.6 | £ 16.13.0 |
| Norman Morrison | £ 5.3.6 | £ 19.17.11 |
| Duncan Macritchie | £ 5.3.6 | £ 13.8.2 |
| Norman Macleod | £ 6.10.0 | £ 15.12.10 |
| Malcolm Macleod 1st | £ 5.3.6 | £ 19.8.2 |
| Malcolm Maclean | £ 5.3.6 | £ 14.16.6½ |
| Donald Campbell | £ 5.3.6 | £ 22.15.9 |
| Angus Gillies | £ 5.3.6 | £ 12.3.9 |
| Murdoch Macaulay | £ 5.3.6 | £ 16.11.9 |
| Angus Macleod | £ 6.10.0 | £ 6.8.7 |
| Angus Macaulay | £ 5.10.6 | £ 9.12.7 |
| Donald Maclean | £ 5.3.6 | £ 18.16.3 |
| Malcolm Matheson | £ 5.3.6 | £ 9.15.3 |
And the tenants of Balnicol:
| Tenant | Rent | Arrears |
|---|---|---|
| Angus Maciver | £ 8.16.8 | £ 12.2.9 |
| Angus Buchanan | £ 5.16.3 | £ 8.18.1½ |
| William Macaulay | £ 5.16.3 | £ 17.1.5 |
| Norman Maciver | £ 5.16.3 | £ 17.19.7 |
| John Macleod | £ 5.17.8 | £ 8.15.1½ |
| Peter Martin | £ 5.16.3 | £ 24.1.4½ |


