Aird Uig Tenants 1867
Tenants at Aird Uig in 1867 from Estate papers.
| No. | Tenant | Rent |
|---|---|---|
| 1 | Wd Ann Matheson | £ 4.1.0 |
| 2 | John Macritchie | £ 3.6.0 |
| 3 | John Matheson | £ 4.11.0 |
| 4 | Malcolm Matheson | £ 3.1.0 |
| 5 | Malcolm Maclean | £ 3.6.0 |
| 6 | Wd Chirsty Matheson | £ 3.9.0 |
| 7 | Peter Macritchie | £ 3.9.0 |
| 8 | Malcolm Macleod | £ 4.6.0 |
| 9 | John Maciver | £ 2.16.0 |
