Shielings of Uig
Shielings (airighean in Gaelic) were summer pastures, usually at some distance from the township and used over generations, and possibly centuries, by family groups. In the spring the men would go out to repair and prepare the simple stone huts and replace the turf roofs, and by mid May the girls of the family would drive the cattle out to the shieling. They would spend several months out on the hill, living simply, milking and making butter and cheese; there was regular traffic to and from the villages as the dairy produce was taken home. Lewis was amongst the last places in Scotland to end the tradition; the last full shieling season in Uig, and then only practices by a few from Valtos, was 1947.
Shieling huts, and in some cases fanks and small pens, are scattered all over the Uig hills. The few remaining beehive huts, with corbelled roofs in an ancient style, were not in use after at least the mid-19th century, and may be very much older; they may have been more permanent dwellings, and some were probably monastic. Those airighean in use latterly are oblong in shape, with one or two rounded ends, and the latest to be built are regular square ended buildings with gable ends and less substantial walls. They were simply furnished, with a heather bed, a fire at one end and recesses in the thick walls for storage.
This is a growing list of known shielings and other associated structures in Uig – not yet complete. The location is approximate (feel free to offer adjustments) and the condition is indicated:
A – good solid walls at full height, possibly a new roof
B – a bit tumbled but still some height, interior shapes
C – well tumbled but clearly recognisable
D – a mere pile of stones or vestigial ring
E – just a memory – in the placename or tradition, or a suspect green lump in the landscape
Gearraidh refers to a cluster of shieling huts, within which there may be several named airighean. A downloadable tick-list will be available soon but please exercise great caution if taking to the Uig hills. Principal dangers include breaking an ankle on rough ground miles from any phone signal, and getting lost when the mist descends.
There are shieling photos here and in due course there will be a page for each site with many more photos.
Name | Map Ref | Village Use | Person | Condition | Notes | |
|---|---|---|---|---|---|---|
| A1 | Ceann Chuisil | NB035214 | Ceann Chuisil | was a settlement | ||
| A2 | Airigh Dhomhnaill Iain Mhoir | NB044221 | Mangersta | D Buchanan #9 - second one | B | - |
| A3 | Airigh Hogaidh | NB046223 | Mangersta | D Buchanan #9 - first one | B | - |
| A4 | Airigh Bhill | NB048225 | Mangersta | - | ||
| A5 | Gearraidh Iosal | NB052225 | Mangersta | C | ||
| A5a | Airigh Fhionnlaigh Padraig Moireasdan | NB052225 | Mangersta | C | part of A5 | |
| A6 | Airigh Mairi Kate | NB059225 | Aird | C | - | |
| A7 | Aird Sheiling | NB062225 | Aird | last Aird one used | ||
| A8 | Airigh Mhurdo | NB064226 | Aird | Murdo Maclean #5 | B | - |
| A9 | Gearraidh Ard Islivig | NB065218 | Islivig | also NB067219 | ||
| A10 | Fidigidh | NB064212 | Brenish | A-C | cluster including beehives | |
| A11 | Airigh a' Chreagain | NB066210 | Brenish | Morrison #17 | C | Airidh Gow? |
| A12 | Airigh Mhor | NB083220 | - | |||
| A13 | Bothan Chaolartan | NB064243 | Crowlista | #1, #8, #18, #24 | - | |
| A14 | Airigh nan Aoidhean | NB067246 | Crowlista | B | - | |
| A15 | Airigh a Liathad Beag | NB060255 | Ungeshader | B | - | |
| A16 | Airigh Choinnich Iain Bhuidhe | NB074258 | Geshader | #7 and #10b | B | - |
| A17 | Airigh Ceann Loch Suainebhat | NB068266 | Geshader | West half Geshader | A | photo |
| A18 | Gearraidh Chromadh an t-Seile | NB078257 | B | very old | ||
| A19 | Gearraidh an Easa Dhuibh | NB081262 | Enaclete | #1, #2, #3 | A | - |
| A19a | Airigh na Lic | NB081262 | Enaclete | Donald Macleod #1 | A | part of A19 |
| A19b | Airigh Dhomhaill Oig | NB081262 | Enaclete | A | part of A19 | |
| A20 | Mac an t-Sronaich's Shelter | NB077276 | n/a | see legend | ||
| A21 | Gearraidh Mileabhat | NB077282 | A-D | cluster of beehives, one intact | ||
| A22 | Faing nam Bocha Ruadh | NB071244 | Crowlista | #1, #8, #18, #24 | communal fank | |
| A23 | Gearraidh nam Bocha Ruadh | NB074244 | Crowlista | #1, #8, #18, #24 | C | cluster |
| A24 | Sheiling | NB088242 | Valtos? | very old | ||
| A25 | Botha a Globhar Glas | NB087238 | - | |||
| A26 | Airighean Gleann Scanadale | NB097252 | Valtos | C | cluster | |
| A27 | Tigh Dhuastal | NB099213 | Crowlista | C | was a still | |
| A28 | Airigh a' Loch | NB096218 | Crowlista? | C | - | |
| A29 | Gearraidh Bo Nighean Mhuirich | NB107224 | B-C | cluster; see story | ||
| A29a | Airigh 'n Bheiceir | NB107224 | Cliff? | part of A29 | ||
| A30 | Gearraidh an Fhorsa | NB118227 | Valtos | Buchanan #8 | B-C | cluster; see story |
| A31 | Gearraidh a' Chinn Leathan | NB113236 | Valtos | C | cluster | |
| A32 | Airigh Gearraidh an Uisge | NB105272 | Kneep | B-D | cluster | |
| A33 | Gearraidh Thodail | NB096291 | Kneep | B-E | cluster | |
| A34 | Seann Airigh na Riof | NB085290 | Reef | B | - | |
| A35 | Airigh Ur na Riof | NB083294 | Reef | B | - | |
| A36 | Still | NB072288 | reputedly | |||
| A37 | Sean Airigh Timsgearraidh | NB080298 | Timsgarry | cluster | ||
| A38 | Bothan Ceann Ghunnarstail | NB073299 | - | |||
| A39 | Airigh an Righ | NB094297 | Uigen | - | ||
| A40 | Tota Maol Moirag | NB092300 | - | |||
| A41 | Airigh Iain Gillies (Airigh Ard) | NB094306 | Carishader | John Gillies | - | |
| A42 | Bothan Ceann Olashal | NB108290 | - | |||
| A43 | An Airigh Dhubh | NB110299 | Uigen | B-D | most accessible, older ones nearby | |
| A44 | Bothan Cul Olashal | NB104306 | - | |||
| A45 | Airigh Mhicneill | NB104310 | Carishader | Macneill | - | |
| A46 | Bothan Cul Aineaval | NB095315 | - | |||
| A47 | Gearraidh Theurabridh | NB084323 | cluster | |||
| A48 | Both Cleite na Crich | NB088320 | beehive, monastic? | |||
| A49 | Airigh Timsgarry | NB075329 | Timsgarry | latest one | ||
| A50 | Airighean nan Uigean | NB073337 | Uigen | - | ||
| A51 | Sean Airigh Geshader | NB064261 | Geshader | later used A17 | ||
| A52 | Airigh Liathad a' Gharaidh | NB062267 | - | |||
| A53 | Airigh Taoirag | NB046289 | Ardroil | Macritchie #11 | - | |
| A54 | Airigh Smuddaidh | NB047292 | Ardroil | Matheson #6 | A | - |
| A55 | Airigh Scoddaidh | NB040289 | Ardroil | Maciver #5 | - | |
| A56 | Airigh a' Hearraich | NB072270 | Geshader | Norman Macleod #10a | B | - |
| A57 | John Roy Macaulay's Cave | NB050260 | legend | |||
| A58 | Ruins at Beinn a' Deas | NB088223 | back of Beinn a' Deas | |||
| A59 | Dolly Doctor's Watcher's Hut | NB011262 | Gisla | - | ||
| A60 | Gearraidh Brinnebhal | NB032290 | C | - | ||
| A61 | Airigh na h-Aon Oidhche | NB019285 | Mangersta | B | see legend | |
| A62 | by Loch Brinnebhal | NB026296 | C | - | ||
| A63 | Cnoc Glas | NB027303 | C | - | ||
| A64 | Airigh Mhealista (?) | NB001231 | Brenish | Finlay Maclean #1 | A | - |
| A65 | Morsgail Beehives | NB013200 | n/a | n/a | A/B | very old cluster - contiguous |
| A66 | North Shore Loch Resort | NB073176 | - |
