Species List, 1865
A list of birds observed, or thought to have been observed, in Lewis in 1865. From Professor Duns’s “On the Natural History of Lewis” in the Proceedings of the Royal Society of Edinburgh, 1865-66 (vol 5).
Family | Common Names | Binomial (Duns) | AKA | Links |
|---|---|---|---|---|
| Falconidae | Ring- or Rough-legged* Buzzard | Buteo lagopus | A | |
| Common Buzzard | B. vulgaris | B. buteo | A B | |
| Golden Eagle | Aquila chrisaetus | A. chrysaetos | A B C | |
| White-tailed Sea Eagle | Haliaetus albicilla | A B C | ||
| Fishing Osprey, Fish Hawk, Sea Hawk | Pandion haliaetus | A B C | ||
| Iceland, Jer-Falcon, Gyrfalcon* | Falco gyrfalco | F. rusticolus | A | |
| Peregrine Falcon | F. peregrinus | A B C | ||
| Merlin | F. aesalon | F. columbarius | A B | |
| Kestrel | F. tinnunculus | A B | ||
| Sparrow Hawk | Accipiter nisus | A B | ||
| Strigidae | Snowy Owl | Syrnia nyctea | Bubo scandiacus | A B C |
| Common, Brown* or Tawny* Owl | Strix aluco | A | ||
| Barn Owl | S. flammea | Tyto alba | A B C | |
| Bare-toed Day Owl, Little* Owl | Noctua nudipes, Gould? | Athene noctua | A | |
| Hirundinidae | Chimney or Barn* Swallow | Hirundo rustica | A | |
| Sand Martin | H. riparia | Riparia riparia | A | |
| Caprimulgidae | Goatsucker, European Nightjar* | Caprimulgus Europaeus | A | |
| Cuculidae | Cuckoo | Cuculus canorus | A | |
| Corvidae | Raven, Northern Raven | Corvus corax | A B C | |
| Hooded or Greybacked Crow | C. cornix | A B | ||
| Rook | C. frugilegus | A | ||
| Sturnidae | Starling | Sturnus vulgaris | A B | |
| Turdidae | Dipper, White-throated* Dipper | Cinclus europaeus | C. cinclus | A B |
| Blackbird | Turdus merula | A | ||
| Ring Ousel or Ouzel* | T. torquatus | . | ||
| Fieldfare | T. pilaris | A | ||
| Song Thrush | T. musicus | T. philomelos | A B | |
| Redwing | T. iliacus | A | ||
| Sulviidae | Garden Warbler | Sylvia hortensis† | S. borin | A |
| Willow Woodwren, Willow Warbler* | S. trochilus | Phylloscopus trochilus | . | |
| Gold Crest | Regulus auricapillus | R. regulus | A | |
| Common Wren | Troglodytes vulgaris | T. troglodytes | A | |
| Redbreast, Robin* | Erithacus rubecula | A B | ||
| White-rumped Stone Chat, Wheatear* | Saxicola oenanthe | Oenanthe oenanthe | A | |
| Whin Chat | Fruticicola rubetra | Saxicola rubetra | . | |
| Blue Tit | Parus caeruleus | Cyanistes caeruleus | A B | |
| Pied or White* Wagtail | Motacilla yarrelli | M. alba | A | |
| Fringillidae | Chaffinch | Fringilla coelebs | A B | |
| Mountain Finch, Brambling* | F. montifringilla | . | ||
| Grey Linnet | F. cannabina | Carduelis cannabina | . | |
| Twite | F. montium | Carduelis flavirostris | A | |
| Greenfinch | F. chloris | Carduelis chloris | A | |
| House Sparrow | Passer domesticus | A | ||
| Common or Corn* Bunting | Emberiza miliaria | Miliaria calandra | . | |
| Yellow Hammer | E. citrinella | . | ||
| Reed Sparrow or Reed* Bunting | E. schoeniclus | A B | ||
| Snowflake, Snow Bunting* | Plectrophanes nivalus | A B | ||
| Meadow Pipit | Anthus pratensis | . | ||
| Shore or Rock* Pipit | A. obscurus | A. petrosus | . | |
| Skylark | Alauda arvensis | A | ||
| Columbidae | Wood Pigeon | Columba palumbus | . | |
| Rock Dove, Rock Pigeon* | C. livia | A | ||
| Turtle Dove | C. turtur | Streptopelia turtur | A | |
| Phasianidae | Common Pheasant | Phasianus colchicus | A B | |
| Perdicidae | Common Partridge | Perdix cinerea | P. perdix | . |
| Tetraonidae | Black Grouse | Tetrao tetrix | A | |
| Red Grouse | T. scoticus | Lagopus lagopus scotica | A | |
| Ptarmigan | Lagopus cinereus | L. mutus | A B | |
| Gruidae | Grey Crane | Grus cinerea | Grus grus | . |
| Pluriolidae | Golden Plover | Charadrius pluvialis | Pluvialis apricaria | A |
| Eurasian* Dotterel | Pluvialis morinellus | Charadrius morinellus | A B C | |
| Ring(ed*) Plover | Charadrius hiaticula | A | ||
| Lapwing | Vanellus crestatus | V. vanellus | A B C | |
| Turnstone | Strepsilae interpres | Arenaria interpres | A | |
| Oyster Catcher | Haematopus ostralegus | A B | ||
| Grey Sandpiper, Red Knot* | Tringa canutus | Calidris canutus | A | |
| Purple Sandpiper | T. maritima | Calidris maritima | . | |
| Dunlin | T. cinclus | Calidris alpina | . | |
| Sanderling | Calidris arenarea | Calidris alba | A | |
| Curlew | Numenius arquata | A | ||
| Whimbrel | N. phaeopus | A | ||
| Totanidae | Redshank | Totanus calidrix | Tringa totanus | A |
| Scolopacidae | Common Snipe | Scolopax gallinago | Gallinago gallinago | A |
| Jack Snipe | S. gallinula | Lymnocryptes minimus | . | |
| Woodcock | S. rusticola | . | ||
| Ardeidae | Common Heron | Ardea cinerea | A | |
| Rallidae | Water Rail | Rallus aquaticus | A | |
| Land Rail, Corncrake* | Crex pratensis | C. crex | A | |
| Water Hen, Moorhen* | Gallinula chloropus | A | ||
| Coot | Fulica atra | A | ||
| Anatidae | Greylag Goose | Anser ferus† | Anser anser | A |
| Wild Goose | Anas anser | Anser anser | . | |
| Short-billed or Pink-footed* Goose | Anser brachyrhyncus | . | ||
| White-fronted Goose | A. albifrons | A | ||
| White-faced Barnacle Goose | Bernicla leucopsis | Branta leucopsis | A | |
| (Whooper*?) Swan | Cygnus musicus | C. cygnus | A B | |
| Shieldrake, Shelduck* | Anas tadorna | A | ||
| Mallard | A. boschas | Anas platyrhynchos | A B | |
| Teal | A. crecca | A | ||
| Pintail Teal, Northern Pintail* | A. acuta | . | ||
| Wigeon | A. penelope | . | ||
| Broad-billed Scaup Duck, Greater Scaup* | A. marila | Aythya marila | . | |
| Tufted Pochard, Tufted Duck* | A. fuligula | Aythya fuligula | . | |
| Velvet or White-winged* Scoter | A. fusca | Melanitta fusca | . | |
| Black Scoter | A. nigra | Melanitta nigra | . | |
| Eider Duck | A. mollisima | Somateria millisima | A B | |
| Golden Eye | A. clangula | Bucephala clangula | A B | |
| Gooseander | Mergus merganser | A B | ||
| Red-breasted Gooseander or Merganser* | M. serrator | A B | ||
| Colymbidae | Little Grebe | Podiceps minor | Tachybaptus ruficollis | . |
| Great Northern Diver, Loon | Colymbus glacialis | Gavia immer | A | |
| Alcidae | Common Guillemot, Murre* | Uria troile | Uria aalge | A B C |
| Black Guillemot | U. grylle | Cepphus grylle | A | |
| Little Auk | Alca alle | Alle alle | . | |
| Razorbill | A. torda | A B | ||
| (Atlantic*) Puffin | A. arctica | Fratercula arctica | A B C | |
| Pelicanidae | Cormorant | Pelicanus carbo | Phalacrocorax carbo | A B C |
| Shag | P. graculus | Phalacrocorax aristotelis | A B C | |
| Gannet | P. bassanus | Morus bassanus | A B C | |
| Procellaridae | Fulmar | Procellaria glacialis | Fulmar glacialis | A B |
| Manx Shearwater | Puffinus anglorum | Puffinus puffinus | A B C | |
| Stormy Petrel | Procellaria pelagica | Hydrobates pelagicus | A | |
| Laridae | Richardson's or Arctic* Skua | Lestris Richardsonii | Stercorarius parasiticus | A |
| Kittiwake | Larus rissa | Rissa tridactyla | A B | |
| Great Black-backed Gull | L. marinus | A B | ||
| Lesser Black-backed Gull | L. fuscus | A B | ||
| Herring Gull | L. argentatus | A B C | ||
| Common Gull | L. canus | A | ||
| Brown-hooded Mew, Black-headed Gull* | L. ridibundus | Chroicocephalus ridibundus | A B | |
| Common Tern | Sterna hirundo | A | ||
| Arctic Tern | S. arctica | S. paradisaea | A B |
Editor’s note: *These names, and all in the AKA column, are not provide by Duns but added now for clarity.
See also the professor’s commentary.
