Uig Farms, 1844-1888
From a statement lodged with the Crofters Commission by the Estate management in November 1888, showing alterations made over farms in Lewis, with the occupancy and rent of each during the period 1844-1888.
Mealista, Keannhusly and Island Mealista
| 1844-49 | Alex and John MacRae | £80.0.0 |
| 1850 | do. | £105.0.0 |
| 1860 | do. | £120.0.0 |
| 1870 | John Mitchell | £130.0.0 |
| 1886-87 | do. (lands taken off) | £85.0.0 |
| 1888 | do. | £85.0.0 |
Mangersta
| 1873 | Donald and Malcolm Macleod | £122.0.0 |
| 1880 | do. | £95.0.0 |
| 1888 | do. |
Ardroil
| 1844-48 | Donald Macaulay | £100.0.0 |
| 1849 | John and James Mackenzie | £105.0.0 |
| 1854 | do. (Carnish added) | £160.0.0 |
| 1857 | do. (Timsgarry, Erista, Vacsay added) | £270.0.0 |
| 1859 | do. (without Timsgarry, with Vacsay) | £187.0.0 |
| 1862-67 | James MacRae | £255.0.0 |
| 1880 | Alexander MacRae (with additional island) | £285.0.0 |
| 1887 | do. | £245.0.0 |
| 1888 | do. | £245.0.0 |
Timsgarry and Island Vacsay
| 1846-1850 | George Mitchell | £78.0.0 |
| 1852 | Rev David Watson | £84.0.0 |
| 1857-58 | Added to Ardroil | |
| 1859-60 | James MacRae | £88.0.0 |
| 1860 | Kenneth and Angus Nicolson | £88.0.0 |
| 1867 | James MacRae (Erista added | £108.0.0 |
| 1877 | John MacRae (a portion added to Glebe) | £80.0.0 |
The other Lewis farms at the time were South Galson, North Dell, Arnish, Crobeg, Valtos (Lochs) and Island Torray, Dalbeg, Aignish, Melbost, Stoneyfield, Goathill, Manor Farm, Coll, Gress, North Tolsta and Tong.
