Population of Uig, 1755-2001
The population of the parish of Uig, from early accounts and then the national census. The area covered varied before 1901 but always includes Bernera and Callanish, so gives a much larger number than the core population of West Uig.
| Year | Population | Notes |
|---|---|---|
| 1755 | 1312 | Rev A Webster's Census of Scotland |
| 1792 | 1898 | August; Old Statistical Account |
| 1801 | 2086 | 10 March 1801 |
| 1817 | 2773 | Enumeration by Ground Officers (district) |
| 1811 | 2500 | 27 May 1811 |
| 1821 | 2857 | 28 May 1821 |
| 1831 | 3041 | 30 May 1831 |
| 1841 | 3316 | 6 June 1841 |
| 1851 | 3209 | 30 March 1851 |
| 1861 | 2878 | 7 April 1861 |
| 1871 | 3143 | 2 April 1871 |
| 1881 | 3489 | 3 April 1881 |
| 1891 | 3660 | 5 April 1891 |
| 1901 | 4497 | 31 March 1901 |
| 1911 | 4462 | 2 April 1911 |
| 1921 | 3956 | 19 June 1921 |
| 1931 | 3364 | 26 April 1931 |
| 1941 | n/a | no census during wartime |
| 1951 | 2718 | 8 April 1951 |
| 1961 | 2430 | 23 April 1961 |
| 1971 | 1947 | 25 April 1971 |
| 1981 | 1824 | 5 April 1981 |
| 1991 | 1661 | 21 April 1991 |
| 2001 | 1527 | 29 April 2001 |
