Crime Figures 1880-1900
Crime figures for Uig, 1880 to 1900, from the 1902 Report by the Crofters Commission on Social Conditions in Lewis.
A: Crimes against the person, including serious assaults, concealment of pregnancy, etc.
B: Crimes against property, including theft, fraud, fire-raising, rioting, etc.
C1: Minor assaults, etc.
C2: Infringement of the Education Acts (failing to send children to school)
C3: Contravention of the Police Acts (presumably beginning with that of 1897)
C4: Poaching
C5: Various
| Year | A | B | C1 | C2 | C3 | C4 | C5 | Total |
|---|---|---|---|---|---|---|---|---|
| 1880 | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 9 |
| 1881 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 4 |
| 1882 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| 1883 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 5 |
| 1884 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 7 |
| 1885 | 1 | 8 | 3 | 0 | 0 | 0 | 0 | 12 |
| 1886 | 0 | 1 | 7 | 0 | 0 | 0 | 1 | 9 |
| 1887 | 0 | 1 | 7 | 0 | 0 | 0 | 1 | 9 |
| 1888 | 0 | 5 | 10 | 0 | 0 | 0 | 4 | 19 |
| 1889 | 0 | 8 | 16 | 11 | 0 | 0 | 1 | 36 |
| 1890 | 0 | 8 | 12 | 15 | 0 | 0 | 0 | 35 |
| 1891 | 1 | 14 | 12 | 8 | 0 | 0 | 1 | 36 |
| 1892 | 1 | 9 | 7 | 13 | 2 | 0 | 1 | 33 |
| 1893 | 0 | 14 | 11 | 1 | 0 | 0 | 3 | 29 |
| 1894 | 0 | 17 | 6 | 4 | 0 | 2 | 8 | 37 |
| 1895 | 0 | 8 | 13 | 1 | 0 | 1 | 4 | 27 |
| 1896 | 0 | 11 | 15 | 11 | 0 | 0 | 7 | 44 |
| 1897 | 0 | 9 | 9 | 3 | 0 | 0 | 4 | 25 |
| 1898 | 0 | 10 | 11 | 4 | 0 | 0 | 25 | 50 |
| 1899 | 0 | 9 | 14 | 0 | 0 | 0 | 13 | 36 |
| 1900 | 0 | 8 | 11 | 1 | 0 | 0 | 4 | 24 |
