1991 Census Information
Some summary data from the 1991 Census in Uig (Kinlochroag to Breanish).
| Population 1991 | 416 |
| Population 1981 | 495 |
| Population 1971 | 555 |
| Aged 0-4 | 2% |
| Aged 5-15 | 8% |
| Aged 16-44 | 29% |
| Aged 45-64 | 28% |
| Aged 65+ | 33% |
| Economically Active | 46% |
| Economically Inactive | 54% |
| Unemployed in April 1991 | 14% |
| Agriculture* | 0% |
| Energy/Water | 11% |
| Manufacturing | 22% |
| Services | 56% |
| (Based on 10% sample. *presumably excludes crofting) | |
| Number of Households | 180 |
| Number of Dwellings | 220 |
| Average Household | 2.31 persons |
| Owner Occupied (1981) 1991 | (92%) 81% |
| Rented from Local Authority | (5%) 7% |
| Rented Privately | (3%) 9% |
| Other | (0%) 2% |
| Non-Permanent Dwelling | (0%) 1% |
| Gaelic Speakers | 80% |
| Car Ownership by Household | 69% |


