<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Placenames: Enaclete and Gisla</title>
	<atom:link href="http://www.ceuig.com/archives/1128/feed" rel="self" type="application/rss+xml" />
	<link>http://www.ceuig.com/archives/1128</link>
	<description>Fresh notes and old stories from Uig Historical Society, Isle of Lewis</description>
	<lastBuildDate>Wed, 08 Feb 2012 01:54:02 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: sarah</title>
		<link>http://www.ceuig.com/archives/1128#comment-3856</link>
		<dc:creator>sarah</dc:creator>
		<pubDate>Mon, 16 Jan 2012 15:11:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.ceuig.com/?p=1128#comment-3856</guid>
		<description>It has - here it is: http://wp.me/ph59L-12R (or alternatively and a bit bigger, here http://zoom.it/PVur)</description>
		<content:encoded><![CDATA[<p>It has &#8211; here it is: <a href="http://wp.me/ph59L-12R" rel="nofollow">http://wp.me/ph59L-12R</a> (or alternatively and a bit bigger, here <a href="http://zoom.it/PVur" rel="nofollow">http://zoom.it/PVur</a>)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: hamacau@shaw.ca</title>
		<link>http://www.ceuig.com/archives/1128#comment-3818</link>
		<dc:creator>hamacau@shaw.ca</dc:creator>
		<pubDate>Sat, 14 Jan 2012 23:51:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.ceuig.com/?p=1128#comment-3818</guid>
		<description>Has the map, Viking names of Uig been scanned? If it has been scanned how can one view it?
It would be interesting to compare it with the Norse township names of Uig shown in Magne Oftedal&#039;s map of Lewis 1954.

Sarah, the work you folks of Comann Eachdraidh Uig do is greatly appreciated.
Many thanks,
Hugh MacAulay</description>
		<content:encoded><![CDATA[<p>Has the map, Viking names of Uig been scanned? If it has been scanned how can one view it?<br />
It would be interesting to compare it with the Norse township names of Uig shown in Magne Oftedal&#8217;s map of Lewis 1954.</p>
<p>Sarah, the work you folks of Comann Eachdraidh Uig do is greatly appreciated.<br />
Many thanks,<br />
Hugh MacAulay</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sarah</title>
		<link>http://www.ceuig.com/archives/1128#comment-818</link>
		<dc:creator>sarah</dc:creator>
		<pubDate>Fri, 04 Sep 2009 08:38:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.ceuig.com/?p=1128#comment-818</guid>
		<description>There are several publications that cover local place names and we have collected the small unpublished names from many of the villages - ongoing.  We had an application in for funding to publish them in booklets but got knocked back so we&#039;re looking at other options. 

I also have a splendid large map of Viking names of Uig, thanks to Angus Macdonald, which will be appearing here when I manage to get it scanned.</description>
		<content:encoded><![CDATA[<p>There are several publications that cover local place names and we have collected the small unpublished names from many of the villages &#8211; ongoing.  We had an application in for funding to publish them in booklets but got knocked back so we&#8217;re looking at other options. </p>
<p>I also have a splendid large map of Viking names of Uig, thanks to Angus Macdonald, which will be appearing here when I manage to get it scanned.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Peter N. Macdonald</title>
		<link>http://www.ceuig.com/archives/1128#comment-816</link>
		<dc:creator>Peter N. Macdonald</dc:creator>
		<pubDate>Thu, 03 Sep 2009 19:50:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.ceuig.com/?p=1128#comment-816</guid>
		<description>It is an excellent idea to produce maps with `local` place names as many of those Gaelic place names are very descriptive and relate to day to day activities over centuries. I am sure that someone in each village would willingly undertake the task of mapping out the areas around the village and thereby retain part of the Uig Heritage.</description>
		<content:encoded><![CDATA[<p>It is an excellent idea to produce maps with `local` place names as many of those Gaelic place names are very descriptive and relate to day to day activities over centuries. I am sure that someone in each village would willingly undertake the task of mapping out the areas around the village and thereby retain part of the Uig Heritage.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Guido</title>
		<link>http://www.ceuig.com/archives/1128#comment-809</link>
		<dc:creator>Guido</dc:creator>
		<pubDate>Fri, 21 Aug 2009 22:15:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.ceuig.com/?p=1128#comment-809</guid>
		<description>I am fascinated by maps and placenames, and am wondering whether other areas in Uig will have names of their localities mapped out in this way.</description>
		<content:encoded><![CDATA[<p>I am fascinated by maps and placenames, and am wondering whether other areas in Uig will have names of their localities mapped out in this way.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

